Timeline DFL Communication Efficiency Publication
In the following table, we provide all dates regarding our paper about communication efficiency in DFL.
| Date | Event | Journal | Title |
|---|---|---|---|
| 27/08/2025 | Submitted | IEEE Communications Surveys and Tutorials | “Communication Efficiency in Decentralized Federated Learning: A Survey” |
| 30/08/2025 | Rejected after peer review | IEEE Communications Surveys and Tutorials | “Communication Efficiency in Decentralized Federated Learning: A Survey” |
| 17/10/2025 | Submitted | Artificial Intelligence Review | “Communication Efficiency in Decentralized Federated Learning: A Survey” |
| 02/02/2026 | Rejected after peer review | Artificial Intelligence Review | “Communication Efficiency in Decentralized Federated Learning: A Survey” |
| 24/03/2026 | Submitted | Computer Communications | “A Survey and Taxonomy of Communication Efficiency in Decentralized Federated Learning: Core Components and Optimization Techniques” |
| 17/06/2026 | Major revision | Computer Communications | “A Survey and Taxonomy of Communication Efficiency in Decentralized Federated Learning: Core Components and Optimization Techniques” |
| 17/07/2026 | Submitted after revision | Computer Communications | “Communication Efficiency in Decentralized Federated Learning: A Taxonomy of Core Components and Optimization Techniques” |
| 07/09/2026 | Accepted for publication | Computer Communications | “Communication Efficiency in Decentralized Federated Learning: A Taxonomy of Core Components and Optimization Techniques” |
| 17/09/2026 | Published online | Computer Communications | “Communication Efficiency in Decentralized Federated Learning: A Taxonomy of Core Components and Optimization Techniques” |
Enjoy Reading This Article?
Here are some more articles you might like to read next: